Jump to content


Photo
- - - - -

Trace Route Instructions


  • Please log in to reply
No replies to this topic

#1 DirtyDog

DirtyDog

    Captain Leisure

  • Site Team
  • 3,157 posts
  • LocationEugene, Oregon

Posted 06 August 2008 - 08:16 PM

Sometimes there is a problem getting from point A to point B on the Internet. Even if a site is working fine for most people, it may not work from specific locations - like someones home or office. If this happens, we need to get a traceroute from you to troubleshoot the network problem.

Windows:

Start > All programs > Accessories > MS DOS

Mac:

Applications > Utilities > Terminal


At the command prompt type

Windows: tracert Wanderthewest.com

Mac: traceroute Wanderthewest.com

and hit Enter. The results will look like this:

Tracing route to wanderthewest.com [69.90.171.119]
over a maximum of 30 hops:

1 2 ms 1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 10 ms 10 ms 15 ms ge-2-4-ur01.avenel.nj.panjde.comcast.net [68.85.195.145]
4 16 ms 12 ms 20 ms po-10-ur02.avenel.nj.panjde.comcast.net [68.86.209.230]
5 8 ms 9 ms 9 ms po-10-ur01.union.nj.panjde.comcast.net [68.86.209.234]
6 10 ms 10 ms 10 ms po-10-ur02.union.nj.panjde.comcast.net [68.86.209.238]
7 21 ms 8 ms 9 ms po-10-ur01.jerseycity.nj.panjde.comcast.net [68.86.209.242]
8 15 ms 8 ms 16 ms po-10-ur02.jerseycity.nj.panjde.comcast.net [68.86.209.246]
9 17 ms 14 ms 11 ms po-10-ur01.narlington.nj.panjde.comcast.net [68.86.209.250]
10 15 ms 11 ms 36 ms po-10-ur02.narlington.nj.panjde.comcast.net [68.86.158.178]
11 13 ms 10 ms 11 ms po-70-ar01.verona.nj.panjde.comcast.net [68.86.209.254]
12 14 ms 10 ms 12 ms pos-0-6-0-0-crs01.plainfield.nj.panjde.comcast.net [68.86.90.30]
13 17 ms 13 ms 11 ms pos-0-5-0-0-cr01.newyork.ny.ibone.comcast.net [68.86.90.29]
14 14 ms 11 ms 11 ms xe-10-2-0.edge1.NewYork2.Level3.net [4.78.169.49]
15 18 ms 11 ms 24 ms ae-27-79.car1.NewYork2.Level3.net [4.68.16.71]
16 14 ms 11 ms 15 ms PEER-1-NETW.car1.NewYork2.Level3.net [4.71.184.78]
17 * * * Request timed out.
18 16 ms 13 ms 14 ms 69.90.155.202
19 18 ms 12 ms 18 ms server.sample.net [69.90.171.119]

Trace complete.

Please copy these results and get them to me via PM or through the contact form on the site and I will see if I can fix the problem.

Thanks!
  • 0




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users